PLAN – ‘ B ‘ (World wide INCLUDING USA & Canada)
| Medical only – A to C | Package policy – A to I | ||||||
| Age band | 5 – 40 | 41 – 60 | 61 – 70 | 5 – 40 | 41 – 60 | 61 – 70 | |
| PERIOD | US$ | US$ | US$ | US$ | US$ | US$ | |
| DAY 1-14 | 55 | 74 | 80 | 63 | 86 | 95 | |
| DAY 15-21 | 58 | 78 | 85 | 66 | 90 | 100 | |
| DAY 22-28 | 64 | 88 | 96 | 74 | 103 | 113 | |
| DAY 29-35 | 75 | 100 | 112 | 87 | 121 | 134 | |
| DAY 36-47 | 87 | 120 | 135 | 101 | 145 | 162 | |
| DAY 48-60 | 120 | 173 | 193 | 143 | 209 | 232 | |
| DAY 61-75 | 168 | 245 | 274 | 202 | 297 | 333 | |
| DAY 76-90 | 200 | 293 | 328 | 242 | 355 | 399 | |
| DAY 91-120 | 277 | 409 | 460 | 337 | 499 | 561 | |
| DAY 121-147 | 364 | 541 | 609 | 444 | 662 | 746 | |
| DAY 148-180 | 525 | 623 | 723 | 641 | 789 | 886 | |
THE ABOVE RATE IS APPLICABLE WITH EFFECT FROM 17.07.2007
Rs. 5 (Stamp duty) and 13% VAT is extra.
SCHEDULE OF COVER
| Maximum Sum Insured ( US$ ) | EXCESS | |
| ‘A’ Personal Accident | Death – up to US$ 25,000 | NIL |
| Loss of Limb – up to US$ 25,000 | ||
| Permanent Total Disability – up to US$ 25,000 | ||
| Death benefit for children and over 70 yrs – US$ 5,000 | ||
| ‘B’ Medical and Emergency Exp. | Up to US$ 100,000 | US $ 100 |
| ‘C’ Hospital Benefit | US$ 10 for each 24 hours of hospitalization up to a | |
| maximum of US$ 100 | NIL | |
| ‘D’ Loss of Checked Baggage | US$ 1,000 | US$ 100 |
| ‘E’ Delay of Checked Baggage | US$ 50 for each 12 hour period of delay up to a | |
| maximum of US$ 150 | 12 HOURS | |
| ‘F’ Loss of passport | Up to US$ 150 | NIL |
| ‘G’ Personal Liability | US$ 250,000 | US$ 250 in respect of third party property Damage Claims Only |
| ‘H’ Travel Delay | US$ 10 per hour upto maximum of US$ 50 | 12 hours |
| ‘I’ Hijack | US$ 50 per hour upto maximum of US$ 500 | 24 hours |
